Omschrijving
Approaching the topic from the perspective of the social scientist interested in hypothesis-testing, this volume is an introduction to time-series methods and their application in social science research.
Kenmerken
| Artikelnummer | 9200000028406930 |
|---|---|
| EAN | 9781452282015 |
| Categorie | Educational Books |
| Productgroep | Boeken |
| Segment | Textual/Printed/Reference Materials |
| Prijs Nederland | € 28,99 |
| Prijs België | € 28,99 |
| Verzendkosten NL | Gratis |
| Verzendkosten BE | Gratis |
| Levertijd Nederland | Over 2 werkdagen |
| Levertijd België | Over 2 werkdagen |
| Verkoper | Partner |
Introduction to Time Series Analysis bestellen bij snelkeus
Koop Introduction to Time Series Analysis van Onbekend online in de categorie Educational Books. Prijs € 28,99, levering in Nederland · Over 2 werkdagen.