Omschrijving
GIS and Cartographic Modeling is a foundational work in the field of geographic information systems (GIS). An introduction to the concepts, conventions, and capabilities of map algebra as a general language, this book describes the analytical use of raster-based GIS.
Kenmerken
| Artikelnummer | 9200000009381516 |
|---|---|
| EAN | 9781589483316 |
| Categorie | Digital Reading |
| Productgroep | Boeken |
| Segment | Textual/Printed/Reference Materials |
| Prijs Nederland | € 52,99 |
| Prijs België | € 52,99 |
| Verzendkosten NL | Gratis |
| Verzendkosten BE | Gratis |
| Levertijd Nederland | Morgen in huis |
| Levertijd België | Morgen in huis |
| Verkoper | Partner |
GIS and Cartographic Modeling bestellen bij snelkeus
Koop GIS and Cartographic Modeling van Onbekend online in de categorie Digital Reading. Prijs € 52,99, levering in Nederland · Morgen in huis.